Grand Lotto 6/55
₱390,356,981.96
1 in 28,989,675
Today's results page: November 22, 2026
PCSO 9PM results for Saturday, November 21, 2026 (Nov 21):
Today's 9PM draw (November 22) has not been posted yet. Results normally appear here about 15 to 45 minutes after 9PM Philippine time. The newest 9PM results are shown below.
| Date | Numbers |
|---|---|
| November 21, 2026 | Grand Lotto 6/55 21-04-29-08-26-09Lotto 6/42 17-33-10-30-26-196D Lotto 1 3 0 8 3 8Swertres 3D 6 0 8EZ2 2D 31-15 |
| November 20, 2026 | Ultra Lotto 6/58 51-22-34-27-01-24Mega Lotto 6/45 31-24-26-04-42-094D Lotto 2 0 9 2Swertres 3D 5 5 4EZ2 2D 02-02 |
| November 19, 2026 | Super Lotto 6/49 23-24-10-02-09-37Lotto 6/42 15-40-08-34-23-106D Lotto 5 8 3 2 1 9Swertres 3D 2 4 4EZ2 2D 01-15 |
| November 18, 2026 | Grand Lotto 6/55 33-44-28-03-20-36Mega Lotto 6/45 11-18-45-04-14-084D Lotto 6 6 1 6Swertres 3D 0 4 4EZ2 2D 27-26 |
| November 17, 2026 | Ultra Lotto 6/58 51-56-30-20-29-34Super Lotto 6/49 07-49-42-38-10-31Lotto 6/42 16-28-35-29-31-366D Lotto 7 6 0 3 6 0Swertres 3D 8 9 1EZ2 2D 27-22 |
| November 16, 2026 | Grand Lotto 6/55 11-43-32-26-52-09Mega Lotto 6/45 13-22-41-43-26-454D Lotto 7 4 9 3Swertres 3D 7 9 8EZ2 2D 23-06 |
| November 15, 2026 | Ultra Lotto 6/58 26-33-18-46-15-14Super Lotto 6/49 49-16-18-27-02-15Swertres 3D 4 4 8EZ2 2D 08-27 |
| November 14, 2026 | Grand Lotto 6/55 30-28-41-44-04-31Lotto 6/42 28-31-38-22-18-046D Lotto 1 1 8 6 3 9Swertres 3D 2 7 5EZ2 2D 13-17 |
| November 13, 2026 | Ultra Lotto 6/58 51-50-40-54-57-34Mega Lotto 6/45 26-38-37-20-19-284D Lotto 6 9 8 1Swertres 3D 4 1 5EZ2 2D 31-01 |
| November 12, 2026 | Super Lotto 6/49 44-23-35-13-03-21Lotto 6/42 15-39-42-38-35-366D Lotto 4 1 7 4 4 1Swertres 3D 1 9 5EZ2 2D 17-28 |
| November 11, 2026 | Grand Lotto 6/55 19-04-27-54-22-48Mega Lotto 6/45 25-37-01-44-10-314D Lotto 0 5 0 5Swertres 3D 4 9 2EZ2 2D 21-29 |
| November 10, 2026 | Ultra Lotto 6/58 56-41-37-23-18-14Super Lotto 6/49 44-27-28-16-34-33Lotto 6/42 42-26-21-25-27-056D Lotto 0 2 4 1 6 2Swertres 3D 7 9 3EZ2 2D 14-23 |
| November 9, 2026 | Grand Lotto 6/55 53-44-36-18-20-28Mega Lotto 6/45 29-27-12-11-43-054D Lotto 1 9 7 9Swertres 3D 9 3 4EZ2 2D 01-09 |
| November 8, 2026 | Ultra Lotto 6/58 22-14-01-42-09-08Super Lotto 6/49 34-39-38-18-47-36Swertres 3D 6 2 3EZ2 2D 18-12 |
The 9PM draw is held at 9PM Philippine time (UTC+8). Bolahan posts the result here usually within about 15 to 45 minutes, once two independent public results sites show the same numbers.
Swertres (3D) and EZ2 (2D) every day, plus: Ultra Lotto 6/58 (Tue, Fri, Sun); Grand Lotto 6/55 (Mon, Wed, Sat); Super Lotto 6/49 (Tue, Thu, Sun); Mega Lotto 6/45 (Mon, Wed, Fri); Lotto 6/42 (Tue, Thu, Sat); 6D Lotto (Tue, Thu, Sat); 4D Lotto (Mon, Wed, Fri).
The table on this page lists the 9PM results of the last 14 days. For one game only, open the Swertres 9PM or EZ2 9PM page; for every draw on a date, open the results-by-date archive.
Ang 9PM draw ay ginaganap nang 9PM oras sa Pilipinas. Ipo-post ito ng Bolahan dito karaniwang sa loob ng 15 hanggang 45 minuto, kapag pareho ang numbers sa dalawang magkahiwalay na results site.
Swertres (3D) at EZ2 (2D) araw-araw, at: Ultra Lotto 6/58 (Mar, Biy, Lin); Grand Lotto 6/55 (Lun, Miy, Sab); Super Lotto 6/49 (Mar, Huw, Lin); Mega Lotto 6/45 (Lun, Miy, Biy); Lotto 6/42 (Mar, Huw, Sab); 6D Lotto (Mar, Huw, Sab); 4D Lotto (Lun, Miy, Biy).
Nasa table sa page na ito ang 9PM results ng huling 14 araw. Para sa isang laro lang, buksan ang Swertres 9PM o EZ2 9PM page; para sa lahat ng draw sa isang petsa, buksan ang archive.